loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Canara Bank Jun 15, 2025 2,937.62 6.98 0.63
T Bills-TBILL-182D Jun 15, 2025 2,823.56 6.71 52.57
Certificate of Deposits-Indian Bank Jun 15, 2025 2,780.62 6.61 16.71
Reverse Repo-C C I Jun 15, 2025 2,740.17 6.52 2,639.82
Commercial Paper-Reliance Jio Jun 15, 2025 2,491.32 5.92 0.28
T Bills-TBILL-91D Jun 15, 2025 2,121.08 5.05 -46.26
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 1,982.89 4.71 0.30
Certificate of Deposits-HDFC Bank Jun 15, 2025 1,806.90 4.30 9.24
Commercial Paper-I O C L Jun 15, 2025 1,801.62 4.28 0.00
Commercial Paper-Reliance Industr Jun 15, 2025 1,494.67 3.55 0.09
Commercial Paper-Tata Steel Jun 15, 2025 1,492.35 3.55 20.13
Commercial Paper-N A B A R D Jun 15, 2025 1,242.87 2.96 -51.75
Commercial Paper-Sikka Ports Jun 15, 2025 1,184.46 2.81 499.00
Commercial Paper-Bharti Airtel Jun 15, 2025 1,011.61 2.40 0.00
Certificate of Deposits-Bank of Baroda Jun 15, 2025 992.95 2.36 0.29
Commercial Paper-ICICI Securities Jun 15, 2025 938.87 2.23 39.33
Certificate of Deposits-Bank of India Jun 15, 2025 748.96 1.78 0.28
Commercial Paper-Kotak Securities Jun 15, 2025 642.23 1.53 -35.26
Corporate Debts-S I D B I Jun 15, 2025 610.38 1.45 35.61
Commercial Paper-Godrej Propert. Jun 15, 2025 595.26 1.41 20.20
Commercial Paper-HDFC Securities Jun 15, 2025 591.82 1.41 32.49
Commercial Paper-LIC Housing Fin. Jun 15, 2025 517.67 1.23 0.00
Commercial Paper-Poonawalla Fin Jun 15, 2025 494.47 1.18 -28.62
Commercial Paper-Bajaj Housing Jun 15, 2025 494.90 1.18 0.30
Commercial Paper-Aditya Birla Cap Jun 15, 2025 494.64 1.18 0.29
Commercial Paper-Tata Capital Jun 15, 2025 497.57 1.18 0.29
Bills Discounted-Kotak Mah. Bank Jun 15, 2025 492.75 1.17 0.00
Commercial Paper-S I D B I Jun 15, 2025 493.57 1.17 0.00
Commercial Paper-Godrej Industrie Jun 15, 2025 445.43 1.08 198.64
Commercial Paper-Netwrk.18 Media Jun 15, 2025 444.78 1.06 80.15
Commercial Paper-Tata Projects Jun 15, 2025 395.65 0.94 -0.48
Commercial Paper-Piramal Finance. Jun 15, 2025 348.24 0.83 -22.14
Commercial Paper-Kisetsu Saison Jun 15, 2025 346.99 0.82 0.30
Commercial Paper-Bajaj Fin.Sec Jun 15, 2025 301.85 0.72 -24.70
Certificate of Deposits-Federal Bank Jun 15, 2025 296.17 0.71 498.78
Commercial Paper-Motil.Oswal.Fin. Jun 15, 2025 295.96 0.70 31.59
Commercial Paper-Birla Group Jun 15, 2025 295.80 0.70 -50.62
Commercial Paper-E X I M Bank Jun 15, 2025 246.81 0.59 -41.85
Commercial Paper-360 One Prime Jun 15, 2025 250.00 0.59 0.30
Commercial Paper-Piramal Enterp. Jun 15, 2025 198.04 0.47 0.34
Commercial Paper-Pirmal Finance Jun 15, 2025 197.43 0.47 0.00
Commercial Paper-HSBC Investdirec Jun 15, 2025 187.37 0.45 87.51
Commercial Paper-Tata Realty Jun 15, 2025 157.71 0.37 8.85
Commercial Paper-Panatone Finvest Jun 15, 2025 148.55 0.35 0.29
Commercial Paper-Godrej Finance Jun 15, 2025 147.78 0.35 0.00
Commercial Paper-360 ONE Jun 15, 2025 147.66 0.35 0.00
Commercial Paper-Aditya Birla Hsg Jun 15, 2025 148.74 0.35 -57.29
Commercial Paper-HDB FINANC SER Jun 15, 2025 147.96 0.35 -1.19
Corporate Debts-LIC Housing Fin. Jun 15, 2025 124.90 0.30 0.00
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Jun 15, 2025 84.26 0.20 0.26
Corporate Debts-Tata Cap.Hsg. Jun 15, 2025 75.08 0.18 0.00
Corporate Debts-E X I M Bank Jun 15, 2025 25.00 0.06 0.06
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 25.02 0.06 0.00
Corporate Debts-M & M Fin. Serv. Jun 15, 2025 25.01 0.06 0.00
Corporate Debts-Bajaj Housing Jun 15, 2025 25.03 0.06 0.00
Net CA & Others-Net CA & Others Jun 15, 2025 11.06 0.03 0.00
Commercial Paper-Julius Baer Cap. Jun 15, 2025 10.00 0.02 0.29