loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2024 4,475.50 13.70 13.68
T Bills-TBILL-182D Apr 30, 2024 2,543.37 7.80 24.70
Commercial Paper-N A B A R D Apr 30, 2024 2,412.43 7.39 6.89
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2024 2,176.60 6.67 0.26
Certificate of Deposits-Indian Bank Apr 30, 2024 1,712.96 5.25 -11.32
Commercial Paper-ICICI Securities Apr 30, 2024 1,588.70 4.86 0.29
Certificate of Deposits-Union Bank (I) Apr 30, 2024 1,566.04 4.80 -16.91
Certificate of Deposits-Bank of Baroda Apr 30, 2024 1,559.01 4.78 -18.51
Certificate of Deposits-HDFC Bank Apr 30, 2024 1,530.76 4.69 -0.39
Certificate of Deposits-IndusInd Bank Apr 30, 2024 1,336.97 4.09 0.24
Certificate of Deposits-Canara Bank Apr 30, 2024 1,281.48 3.93 -40.36
Certificate of Deposits-S I D B I Apr 30, 2024 1,221.51 3.74 -7.43
Commercial Paper-Bajaj Finance Apr 30, 2024 1,187.03 3.64 8.67
Commercial Paper-Godrej & Boyce Apr 30, 2024 747.48 2.29 0.28
Commercial Paper-Poonawalla Fin Apr 30, 2024 745.83 2.28 0.30
Commercial Paper-S I D B I Apr 30, 2024 720.17 2.21 3.86
Commercial Paper-Birla Group Apr 30, 2024 670.85 2.06 0.33
Commercial Paper-Cholaman.Inv.&Fn Apr 30, 2024 567.81 1.74 0.31
Reverse Repo-C C I Apr 30, 2024 518.05 1.59 -69.95
Certificate of Deposits-IDFC First Bank Apr 30, 2024 496.56 1.52 0.26
Commercial Paper-Bajaj Housing Apr 30, 2024 492.17 1.51 0.00
Commercial Paper-Reliance Jio Apr 30, 2024 448.23 1.37 80.48
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2024 421.23 1.29 88.49
Commercial Paper-A Birla Finance Apr 30, 2024 398.58 1.22 0.30
Commercial Paper-Aditya Birla Hsg Apr 30, 2024 396.59 1.21 33.29
Commercial Paper-Shriram Finance Apr 30, 2024 297.34 0.91 0.32
Commercial Paper-Rel. Retail Vent Apr 30, 2024 298.06 0.91 0.27
Commercial Paper-Godrej Propert. Apr 30, 2024 296.95 0.90 0.26
Commercial Paper-Nirma Apr 30, 2024 258.92 0.79 0.27
Commercial Paper-Muthoot Finance Apr 30, 2024 224.33 0.69 0.30
Commercial Paper-Netwrk.18 Media Apr 30, 2024 223.43 0.68 0.27
Commercial Paper-Tata Power Co. Apr 30, 2024 199.65 0.61 0.00
Commercial Paper-TV18 Broadcast Apr 30, 2024 198.65 0.60 0.27
Commercial Paper-E X I M Bank Apr 30, 2024 189.44 0.58 0.27
Commercial Paper-360 One Prime Apr 30, 2024 173.60 0.53 0.37
Corporate Debts-Grasim Inds Apr 30, 2024 164.98 0.51 -0.05
Commercial Paper-Motilal Finvest Apr 30, 2024 149.70 0.46 0.34
Commercial Paper-Tata Projects Apr 30, 2024 149.30 0.45 0.29
Commercial Paper-Julius Baer Cap. Apr 30, 2024 149.03 0.45 0.32
Commercial Paper-HSBC Investdirec Apr 30, 2024 124.24 0.38 0.31
Commercial Paper-Sikka Ports Apr 30, 2024 99.84 0.31 0.00
Commercial Paper-Tata Motors Fina Apr 30, 2024 99.34 0.30 0.30
Commercial Paper-Grasim Inds Apr 30, 2024 99.46 0.30 0.26
Commercial Paper-Nu Vista Apr 30, 2024 98.87 0.30 0.00
Commercial Paper-Kisetsu Saison Apr 30, 2024 98.79 0.30 0.00
Commercial Paper-Tata Power Rene. Apr 30, 2024 98.43 0.30 0.00
Commercial Paper-Pilani Invest. Apr 30, 2024 99.53 0.30 0.31
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 Apr 30, 2024 75.76 0.23 0.13
Commercial Paper-360 ONE Apr 30, 2024 74.88 0.23 0.35
T Bills-TBILL-364D Apr 30, 2024 69.59 0.22 -65.94
Commercial Paper-Tata Cap.Hsg. Apr 30, 2024 49.85 0.15 0.28
Certificate of Deposits-Federal Bank Apr 30, 2024 24.80 0.08 0.26
Net CA & Others-Net CA & Others Apr 30, 2024 -2,654.73 -8.07 -4,111.26